DW-28E - The external appearance and spec etc. may be changed for products improvement without further notice.
Supplied as a bare drive use the bezel of your old drive| SPECIFICATION |
| Recording Speed | Recordable: 8X , 4X and 2X Rewritable: 8X , 4X and 2X |
| Readable Discs | CD/CD-ROM (12cm,8cm), CD-R (Recorded), CD-RW (Recorded), CD-RW (Recorded), DVD-ROM, DVD-R (Recorded), DVD-RW (Recorded) |
| Recordable Disc | CD-R/RW Disc |
| Applicable Disc Format | CD-ROM (/Mix), CD-ROM XA (/Mix), CD-DA, Video CD, Photo CD, CD Extra, CD-TEXT, CD-I, DVD-ROM, DVD-R (General, Authoring), DVD-Video |
| Data Buffer | 12cm,8cm ( DVD & CD ) |
| Disc Rotation Speed | | Read (CD-ROM MODE 1) | 24X CAV (5,136min-1) | | Read (DVD-ROM) | 8X CAV | | Read (DVD-Video) | 4X CAV | | Read (CD-ROM MODE2 FORM 2) | 8X CLV | | Read (CD-DA) | 8X CLV | | Play Audio | 4X CLV | | Mixed (DVD-ROM and DVD-Video) | 8X CAV | | CD-RW (Read only operation) | 24X CAV | | DVD-R/DVD-RW | 4X CAV (2,297min-1) |
|
| Interface | IDE / ATAPI |
| Data transfer Rate | | Read Sustained | 1,545 to 3,600KB/s (CD-ROM MODE 1) |
| 4,469 to 10,816KB/s (DVD-ROM) | | Programmed I/O | 16.7MB/s max. (MODE 0 to 4) | | Multi-word DMA | 16.7MB/s max. (MODE 0 to 4) | | Ultra DMA | 33.3MB/s max. |
|
| Random Access Time | 85msec. typ. average (CD-ROM, 24X) 110msec. typ. average (DVD-ROM, 8X) |
| Data Buffer | 2MB |
| Loading Mechanism | Drawer |
| Ambient Temperature | Operating : 5 - 45oC Non-Operating : -20 - 60oC |
| Power Requirements | DC+5V ±5% |
| MTBF | 60,000POH (10% duty) |
| Safety Standard | Approved by UL,CSA,TUV, CE |
| Dimensions | 128W X 12.7H X 129.4D ( mm ) |
| Weight | 210g or less |
Stock shown is normally accurate, we ship stock items same day
additional stock is normally 3-7 days from order date, just order online and we will ship backorder items asap